Size guide
TSHIRT
Imperial
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Chest | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 |
Shoulder | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 | 24.6 |
Sleeve length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 |
Metric
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 112 | 116 | 120 | 124 | 128 | 132 |
Shoulder | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
Sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
hoodies
Size guide
Imperial
S | M | L | XL | |
---|---|---|---|---|
Length | 24 | 25 | 26 | 27 |
Chest | 57.9 | 59.8 | 61.8 | 63.8 |
Shoulder | 26.6 | 27.6 | 28.5 | 29.5 |
Sleeve length | 22.8 | 23.6 | 24.4 | 25.2 |
Metric
S | M | L | XL | |
---|---|---|---|---|
Length | 61 | 63.5 | 66 | 68.5 |
Chest | 147 | 152 | 157 | 162 |
Shoulder | 67.5 | 70 | 72.5 | 75 |
Sleeve length | 58 | 60 | 62 | 64 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).